Updated version: Possible Wonderkids of Football Manager 2027
How to use the wonderkids list
In this list you can find more than 300 under-21 players with huge potential. To filter the fields, just use:
- < below
- > above
- <= equal to or less than
- => equal to or greater than Example: Players aged 16 or younger <=16
| Position | Name | Age | Nationality Name | Club Name | Club rep | Ranking |
| DM, M/AM C | Gavi (Pablo Páez) | 17 | Spain | Barcelona | 179 | 4 |
| AM RLC, ST | Yusuf Demir | 18 | Austria | Barcelona | 179 | 5 |
| M/AM RL | Konrad De la Fuente | 20 | United States | Olympique de Marseille | 150 | 3 |
| AM RL, ST | Ansu Fati | 18 | Spain | Barcelona | 179 | 5 |
| DM, M C | Nico (Nicolás González Iglesias) | 19 | Spain | Barcelona | 179 | 3 |
| M C, AM RLC | Jamal Musiala | 18 | Germany | FC Bayern München | 182 | 5 |
| ST | Lorenzo Lucca | 21 | Italy | Pisa | 111 | 4 |
| M/AM LC | Giovanni Reyna | 18 | United States | Borussia Dortmund | 168 | 4 |
| AM RL, ST | Ernest Poku | 17 | Holland | AZ Alkmaar | 135 | 4 |
| M/AM C | Julen Jon Guerrero | 17 | Spain | R. Madrid B | 110 | 4 |
| AM C | Reinier (Reinier Jesus Carvalho) | 19 | Brazil | Borussia Dortmund | 168 | 4 |
| AM RLC, ST | Yeremy Pino | 19 | Spain | Villarreal | 157 | 4 |
| M/AM LC | Dominik Szoboszlai | 20 | Hungary | RB Leipzig | 150 | 4 |
| D LC | Mika Mármol | 19 | Spain | Barcelona B | 110 | 2 |
| AM RL, ST | João Pedro (João Pedro Junqueira de Jesus) | 20 | Brazil | Watford | 127 | 4 |
| ST | Fábio Silva | 19 | Portugal | Wolverhampton Wanderers | 133 | 4 |
| D LC | Joško Gvardiol | 19 | Croatia | RB Leipzig | 150 | 4 |
| AM RL | Francisco Trincão | 21 | Portugal | Wolverhampton Wanderers | 133 | 4 |
| D/WB L | Nuno Mendes | 19 | Portugal | Paris Saint-Germain | 172 | 4 |
| M RL, AM RLC | Noni Madueke | 19 | England | PSV Eindhoven | 145 | 4 |
| AM R, ST | Karim Adeyemi | 19 | Germany | Fussballclub RB Salzburg | 139 | 5 |
| ST | Dane Scarlett | 17 | England | Tottenham Hotspur | 161 | 4 |
| AM R | Kayky (Kayky da Silva Chagas) | 18 | Brazil | Manchester City | 181 | 4 |
| DM, M C | Samuele Ricci | 20 | Italy | Empoli | 123 | 4 |
| D RLC, WB R, DM | Jurriën Timber | 20 | Holland | AFC Ajax | 157 | 4 |
| DM, M C | Jude Bellingham | 18 | England | Borussia Dortmund | 168 | 5 |
| AM RL, ST | Myron Boadu | 20 | Holland | AS Monaco | 146 | 4 |
| M RL, AM RLC, ST | Nico Serrano | 18 | Spain | A. Bilbao B | 100 | 4 |
| M C, AM RLC | Harvey Elliott | 18 | England | Liverpool | 177 | 4 |
| M/AM C | Takuhiro Nakai | 17 | Japan | R. Madrid B | 110 | 4 |
| AM RLC | Luka Romero | 16 | Argentina | S.S. Lazio | 157 | 4 |
| AM RL, ST | Jérémy Doku | 19 | Belgium | Stade Rennais FC | 141 | 4 |
| AM RLC, ST | Rayan Cherki | 18 | France | Olympique Lyonnais | 156 | 4 |
| DM, M C | Nicolò Rovella | 19 | Italy | Genoa CFC | 132 | 4 |
| DM, M/AM C | Ryan Gravenberch | 19 | Holland | AFC Ajax | 157 | 4 |
| GK | Maarten Vandevoordt | 19 | Belgium | K Racing Club Genk | 134 | 3 |
| AM R, ST | Ângelo (Ângelo Gabriel Borges Damaceno) | 16 | Brazil | Santos Futebol Clube | 143 | 4 |
| AM RL | Khvicha Kvaratskhelia | 20 | Georgia | Rubin Kazan | 127 | 4 |
| D C, DM, M C | Tanguy Nianzou | 19 | France | FC Bayern München | 182 | 4 |
| D/WB R | Tino Livramento | 18 | England | Southampton | 130 | 4 |
| M/AM RC, ST | Ilias Akhomach | 17 | Spain | Barcelona B | 110 | 3 |
| AM LC | Bruno Iglesias | 18 | Spain | R. Madrid B | 110 | 4 |
| DM, M/AM C | Alfie Devine | 17 | England | Tottenham Hotspur | 161 | 4 |
| M C, AM RLC, ST | Rayane Bounida | 15 | Belgium | RSC Anderlecht | 138 | 4 |
| GK | Alejandro Iturbe | 18 | Spain | A. Madrid B | 90 | 3 |
| M/AM RC | Yunus Musah | 18 | United States | Valencia | 152 | 3 |
| DM, M/AM C | Lucien Agoume | 19 | France | Stade Brestois 29 | 126 | 3 |
| DM, M C | Dário Essugo | 16 | Portugal | Sporting Clube de Portugal B | 80 | 3 |
| M/AM C | Arijon Ibrahimović | 16 | Germany | FC Bayern München U19 | 3 | |
| D RC | Timothée Pembélé | 19 | France | FC Girondins de Bordeaux | 135 | 3 |
| M/AM C | Kacper Kozłowski | 18 | Poland | Pogoń Szczecin | 105 | 3 |
| ST | Brenner (Brenner Souza da Silva) | 21 | Brazil | FC Cincinnati | 110 | 3 |
| AM RLC, ST | Mateusz Musiałowski | 18 | Poland | Liverpool | 177 | 3 |
| DM, M C | Unai Vencedor | 20 | Spain | A. Bilbao | 150 | 3 |
| AM L | Amourricho van Axel Dongen | 17 | Holland | AFC Ajax | 157 | 3 |
| AM R, ST | Facundo Pellistri | 19 | Uruguay | Alavés | 139 | 3 |
| AM RLC, ST | Talles Magno (Talles Magno Bacelar Martins) | 19 | Brazil | New York City FC | 130 | 3 |
| D LC | Bright Arrey-Mbi | 18 | Germany | FC Bayern München II | 83 | 2 |
| AM RLC, ST | Armindo Sieb | 18 | Germany | FC Bayern München II | 83 | 3 |
| M R, AM C, ST | Takefusa Kubo | 20 | Japan | Mallorca | 122 | 3 |
| ST | Liam Delap | 18 | England | Manchester City | 181 | 3 |
| AM C | Arthur (Arthur Wenderrosky Sanches) | 16 | Brazil | Fluminense Football Club | 140 | 3 |
| AM RL | Kaide Gordon | 17 | England | Liverpool | 177 | 3 |
| AM RLC | Shola Shoretire | 17 | England | Manchester UFC | 171 | 3 |
| D/WB RL | Josha Vagnoman | 20 | Germany | Hamburger SV | 140 | 3 |
| M C, AM RLC | Bobby Clark | 16 | England | Liverpool | 177 | 3 |
| D C | Armel Bella-Kotchap | 19 | Germany | VfL Bochum 1848 | 122 | 2 |
| AM LC, ST | Facundo Farías | 19 | Argentina | Club Atlético Colón de Santa Fe | 117 | 3 |
| D/WB/M L | Jesús Vázquez | 18 | Spain | Valencia B | 97 | 3 |
| ST | Jude Soonsup-Bell | 17 | England | Chelsea | 175 | 3 |
| D/WB/M L | Riccardo Calafiori | 19 | Italy | AS Roma | 161 | 3 |
| DM, M C | Marcos Antonio (Marcos Antonio Silva Santos) | 21 | Brazil | Shakhtar Donetsk | 150 | 3 |
| GK | Lucas Cañizares | 19 | Spain | R. Madrid B | 110 | 3 |
| D/WB/M L | David De la Víbora | 18 | Spain | R. Madrid B | 110 | 3 |
| D/WB L | Tayo Adaramola | 17 | Republic of Ireland | Crystal Palace | 130 | 3 |
| M L, AM RLC | Bryan Gil (Bryan Gil) | 20 | Spain | Tottenham Hotspur | 161 | 3 |
| D C | Eduardo Quaresma | 19 | Portugal | Clube Desportivo de Tondela | 113 | 2 |
| D RC | Wisdom Amey | 16 | Italy | Bologna FC 1909 | 132 | 3 |
| M C, AM RLC | Yari Verschaeren | 20 | Belgium | RSC Anderlecht | 138 | 2 |
| M/AM R, ST | Matteo Cancellieri | 19 | Italy | Hellas Verona | 128 | 3 |
| M/AM C | Chuki (Iván San José) | 17 | Spain | Valladolid B | 90 | 3 |
| M/AM C | Luka Sucic | 19 | Croatia | Fussballclub RB Salzburg | 139 | 3 |
| DM, M C | Charlie Patino | 18 | England | Arsenal | 161 | 3 |
| ST | Jamie Donley | 16 | Northern Ireland | Tottenham Hotspur | 161 | 3 |
| M/AM C | Billy Gilmour | 20 | Scotland | Norwich City | 127 | 3 |
| M/AM C | Pablo Torre | 18 | Spain | R. Santander | 102 | 3 |
| M/AM R | Tetê (Mateus Cardoso Lemos Martins) | 21 | Brazil | Shakhtar Donetsk | 150 | 3 |
| ST | Layton Stewart | 19 | England | Liverpool | 177 | 3 |
| AM RLC | Álex Baena | 20 | Spain | Girona | 126 | 3 |
| ST | Kaio Jorge (Kaio Jorge Pinto Ramos) | 19 | Brazil | Zebre | 178 | 3 |
| M R, AM RLC | Amad Diallo | 19 | Ivory Coast | Manchester UFC | 171 | 3 |
| M/AM RLC | Kang-In Lee | 20 | South Korea | Mallorca | 122 | 3 |
| GK | Giorgi Mamardashvili | 21 | Georgia | Valencia | 152 | 3 |
| M C, AM RLC | Miguel Baeza | 21 | Spain | Vigo | 138 | 3 |
| ST | Andri Lucas Guðjohnsen | 19 | Iceland | R. Madrid B | 110 | 3 |
| M/AM C | Florian Wirtz | 18 | Germany | Bayer 04 Leverkusen | 153 | 4 |
| D/WB/M L | Luca Netz | 18 | Germany | Borussia Mönchengladbach | 151 | 3 |
| D/WB/M/AM L | Alejandro Balde | 18 | Spain | Barcelona | 179 | 3 |
| M/AM C | Conor Gallagher | 21 | England | Crystal Palace | 130 | 3 |
| AM RLC, ST | Raúl Moro | 18 | Spain | S.S. Lazio | 157 | 3 |
| D C | Nnamdi Collins | 17 | Germany | Borussia Dortmund | 168 | 3 |
| D C | Strahinja Pavlović | 20 | Serbia | AS Monaco | 146 | 3 |
| M/AM C | Guilherme Santos | 16 | Portugal | Sporting Clube de Portugal | 144 | 3 |
| D/WB R | Gonçalo Esteves | 17 | Portugal | Sporting Clube de Portugal B | 80 | 3 |
| AM RL, ST | Sergey Pinyaev | 16 | Russia | Krylja Sovetov Samara | 107 | 3 |
| AM R, ST | Brian Oddei | 19 | Ghana | Crotone | 120 | 3 |
| DM, M C | Manuel Ugarte | 20 | Uruguay | Sporting Clube de Portugal | 144 | 3 |
| M C, AM RLC | Cole Palmer | 19 | England | Manchester City | 181 | 3 |
| D C, DM, M C | Amadou Onana | 20 | Belgium | LOSC Lille | 147 | 3 |
| ST | Fer Niño | 20 | Spain | Mallorca | 122 | 3 |
| AM RL, ST | Sávio (Sávio Moreira de Oliveira) | 17 | Brazil | Clube Atlético Mineiro | 151 | 3 |
| M/AM C, ST | Charles De Ketelaere | 20 | Belgium | Club Brugge KV | 140 | 3 |
| D RC, WB R, DM | Odilon Kossounou | 20 | Ivory Coast | Bayer 04 Leverkusen | 153 | 3 |
| D/WB L | Rayan Aït-Nouri | 20 | France | Wolverhampton Wanderers | 133 | 3 |
| M/AM C | Mohammed Kudus | 21 | Ghana | AFC Ajax | 157 | 3 |
| ST | David López (David López Fernández) | 16 | Spain | C. Leonesa B | 72 | 3 |
| AM RLC, ST | Alan Velasco | 19 | Argentina | Club Atlético Independiente | 130 | 3 |
| AM RL | Jamie Bynoe-Gittens | 17 | England | Borussia Dortmund U19 | 3 | |
| D C | Leonidas Stergiou | 19 | Switzerland | FC St. Gallen 1879 | 123 | 2 |
| AM RLC | Filip Stevanović | 19 | Serbia | sc Heerenveen | 122 | 3 |
| ST | Martín Satriano | 20 | Uruguay | FC Internazionale Milano | 169 | 4 |
| AM RL, ST | Christos Tzolis | 19 | Greece | Norwich City | 127 | 3 |
| D C | Kaiky (Kaiky Fernandes Melo) | 17 | Brazil | Santos Futebol Clube | 143 | 3 |
| D C | Benoît Badiashile | 20 | France | AS Monaco | 146 | 3 |
| M/AM C | Faustino Anjorin | 19 | England | Lokomotiv Moscow | 144 | 3 |
| DM, M C | Moisés Caicedo | 19 | Ecuador | K Beerschot Voetbalclub Antwerpen | 115 | 3 |
| DM, M/AM C | Aster Vranckx | 19 | Belgium | VfL Wolfsburg | 150 | 3 |
| D C | Andrea Papetti | 19 | Italy | Brescia | 119 | 2 |
| AM L, ST | Momodou Jaiteh | 16 | Switzerland | FC Basel 1893 U21 | 78 | 3 |
| D LC | Andrea Carboni | 20 | Italy | Cagliari | 132 | 3 |
| AM RLC | Pedro de la Vega | 20 | Argentina | Club Atlético Lanús | 126 | 2 |
| M/AM C | Matheus França (Matheus França de Oliveira) | 17 | Brazil | Clube de Regatas do Flamengo | 155 | 3 |
| M R, AM RC | Issahaku Abdul Fatawu | 17 | Ghana | Steadfast FC (GHA) | 34 | 3 |
| M/AM RL, ST | Ángel Alarcón | 17 | Spain | Barcelona B | 110 | 3 |
| D RLC, WB R, DM | Devyne Rensch | 18 | Holland | AFC Ajax | 157 | 3 |
| AM RLC | Thiago Almada | 20 | Argentina | Club Atlético Vélez Sarsfield | 126 | 3 |
| AM C, ST | Mario Stroeykens | 17 | Belgium | RSC Anderlecht | 138 | 3 |
| D C, DM, M RLC | Kenneth Taylor | 19 | Holland | AFC Ajax | 157 | 3 |
| M C, AM LC | Hannibal (Hannibal Mejbri) | 18 | Tunisia | Manchester UFC | 171 | 3 |
| D RC | Christian Mosquera | 17 | Spain | Valencia B | 97 | 3 |
| D C | William Saliba | 20 | France | Olympique de Marseille | 150 | 3 |
| M/AM C | Burak İnce | 17 | Turkey | Altınordu | 92 | 3 |
| AM RL | Jayden Addai | 16 | Holland | AZ Alkmaar | 135 | 3 |
| M/AM C | Tom Bischof | 16 | Germany | TSG Hoffenheim | 147 | 3 |
| ST | Pietro Pellegri | 20 | Italy | AC Milan | 165 | 2 |
| D RC, WB R | Ki-Jana Hoever | 19 | Holland | Wolverhampton Wanderers | 133 | 2 |
| M C | Koba Lein (Koba Koindredi) | 19 | France | Valencia | 152 | 3 |
| DM, M C | Rafael Luís | 16 | Portugal | SL Benfica | 163 | 3 |
| D LC | Adrián Corral | 18 | Spain | A. Madrid B | 90 | 3 |
| AM R | Francisco Conceição | 18 | Portugal | FC Porto | 165 | 3 |
| D LC | Renan (Renan Victor da Silva) | 19 | Brazil | Sociedade Esportiva Palmeiras | 153 | 3 |
| M/AM C | Matías Palacios | 19 | Argentina | FC Basel 1893 | 128 | 2 |
| DM, M C | Oliver Skipp | 21 | England | Tottenham Hotspur | 161 | 3 |
| AM L, ST | Marcos Leonardo (Marcos Leonardo Santos Almeira) | 18 | Brazil | Santos Futebol Clube | 143 | 2 |
| M R, AM RC | Ivan Šaranić | 18 | Croatia | GNK Dinamo Zagreb II | 70 | 2 |
| GK | André Gomes | 17 | Portugal | SL Benfica | 163 | 3 |
| M C, AM LC, ST | Naci Ünüvar | 18 | Holland | AFC Ajax | 157 | 3 |
| AM RLC | Yaser Asprilla | 17 | Colombia | Envigado Fútbol Club S.A. | 110 | 3 |
| M RL, AM RLC | Paulinho (Paulo Henrique Sampaio Filho) | 21 | Brazil | Bayer 04 Leverkusen | 153 | 3 |
| ST | Matías Arezo | 18 | Uruguay | Club Atlético River Plate (Montevideo) | 84 | 3 |
| M/AM C | Hugo Félix | 17 | Portugal | SL Benfica | 163 | 3 |
| M/AM C | Adil Aouchiche | 19 | France | AS Saint-Etienne | 135 | 3 |
| D RC | Mohamed Simakan | 21 | France | RB Leipzig | 150 | 3 |
| AM RL, ST | Mohamed Daramy | 19 | Denmark | AFC Ajax | 157 | 3 |
| D/WB R | Yan Couto (Yan Bueno Couto) | 19 | Brazil | Sporting Clube de Braga | 133 | 2 |
| AM C | Brahima Ouattara | 18 | Ivory Coast | FC Lausanne-Sport | 112 | 2 |
| DM, M C | Francho (Francho Serrano) | 20 | Spain | Zaragoza | 13 | 2 |
| AM RL, ST | Fodé Fofana | 18 | Holland | PSV Eindhoven | 145 | 2 |
| M R, AM RL, ST | Datro Fofana | 18 | Ivory Coast | Molde FK | 121 | 2 |
| DM, M/AM C | Matty Longstaff | 21 | England | Aberdeen | 115 | 2 |
| AM LC, ST | Marcos Paulo (Marcos Paulo Costa do Nascimento) | 20 | Portugal | Futebol Clube de Famalicão | 117 | 2 |
| D C, DM | Perr Schuurs | 21 | Holland | AFC Ajax | 157 | 2 |
| AM RLC | Enzo Millot | 19 | France | VfB Stuttgart | 143 | 2 |
| D RC | Chris Richards | 21 | United States | TSG Hoffenheim | 147 | 2 |
| AM R, ST | Rodrigo Ribeiro | 16 | Portugal | Sporting Clube de Portugal | 144 | 3 |
| D/WB R | Filipe Cruz | 19 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| AM LC | Aimar (Aimar Oroz) | 19 | Spain | Atlético Pamplona B | 85 | 2 |
| AM RLC | Gonzalo Plata | 20 | Ecuador | Valladolid | 130 | 2 |
| M/AM C | Paulo Bernardo | 19 | Portugal | Sport Lisboa e Benfica B | 105 | 3 |
| D C, DM | Rafael Brito | 19 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| AM RLC | Luca Kronberger | 19 | Austria | Fussballclub Admira Wacker Mödling | 118 | 2 |
| AM LC | Darío Sarmiento | 18 | Argentina | Girona | 126 | 3 |
| ST | Bradley Fink | 18 | Switzerland | Borussia Dortmund U19 | 2 | |
| D C | Tomás Araújo | 19 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| AM RLC, ST | Ro-Zangelo Daal | 17 | Holland | AZ Alkmaar | 135 | 2 |
| AM R, ST | Abdallah Sima | 20 | Senegal | Stoke City | 116 | 2 |
| WB/M RL, AM RLC | Félix Correia | 20 | Portugal | Parma Calcio 1913 | 126 | 2 |
| GK | Joe Buršík | 21 | England | Stoke City | 116 | 2 |
| M C | Beñat Turrientes | 19 | Spain | Real San Sebastián B | 100 | 2 |
| D/WB R | Víctor Gómez (Víctor Gómez Perea) | 21 | Spain | Málaga | 127 | 2 |
| M/AM C | Ronaldo Camará | 18 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| AM RLC, ST | Fábio Carvalho | 19 | England | Fulham | 123 | 2 |
| M/AM C | Isaac Babadi | 16 | Holland | PSV Eindhoven | 145 | 3 |
| GK | Luiz Júnior (Luiz Lúcio Reis Júnior) | 20 | Brazil | Futebol Clube de Famalicão | 117 | 2 |
| AM RL, ST | Nick Breitenbücher | 18 | Germany | TSG 1899 Hoffenheim U19 | 2 | |
| D C, DM, M C | Owen Otasowie | 20 | United States | Club Brugge KV | 140 | 2 |
| D RC, WB R, DM | Lutsharel Geertruida | 21 | Holland | Feyenoord Rotterdam | 140 | 2 |
| ST | Ali Akman | 19 | Turkey | N.E.C. Nijmegen | 110 | 2 |
| DM, M/AM C | Torben Rhein | 18 | Germany | FC Bayern München II | 83 | 2 |
| AM RL | Zito (Zito Luvumbo) | 19 | Angola | Como 1907 | 107 | 2 |
| D/WB R | Tomás Esteves | 19 | Portugal | FC Porto B | 105 | 2 |
| D C | Jamal Baptiste | 17 | England | West Ham United | 134 | 2 |
| M RC, AM RLC | Håkon Evjen | 21 | Norway | AZ Alkmaar | 135 | 2 |
| M L, AM LC | Stipe Biuk | 18 | Croatia | HNK Hajduk Split | 116 | 2 |
| M/AM C | James McAtee | 19 | England | Manchester City | 181 | 2 |
| D C, DM | Urko González de Zárate | 20 | Spain | Real San Sebastián B | 100 | 2 |
| D C | Rav van den Berg | 17 | Holland | PEC Zwolle | 114 | 2 |
| AM LC, ST | Michel Ange Balikwisha | 20 | Belgium | R Antwerp FC | 135 | 2 |
| D C | Nathan Collins | 20 | Republic of Ireland | Burnley | 129 | 2 |
| M C | Williot Swedberg | 17 | Sweden | Hammarby IF | 112 | 3 |
| D/WB L | Rıdvan Yılmaz | 20 | Turkey | Beşiktaş A.Ş. | 142 | 2 |
| M/AM C | Ömer Beyaz | 18 | Turkey | VfB Stuttgart | 143 | 2 |
| M/AM C | Aaron Ramsey | 18 | England | Aston Villa | 134 | 2 |
| D/WB L, M C | Julián Aude | 18 | Argentina | Club Atlético Lanús | 126 | 2 |
| WB L, M LC, AM RLC | Ísak Bergmann Jóhannesson | 18 | Iceland | Football Club København | 135 | 3 |
| GK | Jay Gorter | 21 | Holland | AFC Ajax | 157 | 2 |
| M/AM C | Antoni Milambo | 16 | Holland | Feyenoord Rotterdam | 140 | 3 |
| DM, M C | Joris Chotard | 20 | France | Montpellier Hérault SC | 131 | 2 |
| M C | Martim Neto | 18 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| ST | Henrique Araújo | 19 | Portugal | Sport Lisboa e Benfica B | 105 | 2 |
| M/AM R, ST | Dan Ndoye | 20 | Switzerland | FC Basel 1893 | 128 | 2 |
| DM, M C | Maxim Mukhin | 19 | Russia | CSKA Moscow | 139 | 2 |
| DM, M C | Roméo Lavia | 17 | Belgium | Manchester City | 181 | 2 |
| M/AM R | Alan Rodríguez | 21 | Uruguay | Club Atlético Boston River S.A.D. | 79 | 2 |
| AM RLC | Brian Rodríguez | 21 | Uruguay | Los Angeles Football Club | 130 | 2 |
| ST | Roko Šimić | 18 | Croatia | Fussballclub Liefering | 94 | 2 |
| D R, WB L, DM | Livano Comenencia | 17 | Holland | PSV Eindhoven | 145 | 2 |
| D C | Leo Østigård | 21 | Norway | Stoke City | 116 | 2 |
| M/AM RL | Ansgar Knauff | 19 | Germany | Borussia Dortmund | 168 | 2 |
| D RC, DM | Leon King | 17 | Scotland | Rangers B | 80 | 2 |
| D C | El Chadaille Bitshiabu | 16 | France | Paris Saint-Germain | 172 | 3 |
| DM, M/AM C | Nikolas Nartey | 21 | Denmark | VfB Stuttgart | 143 | 2 |
| AM RL | Bruno Tavares | 19 | Portugal | Varzim Sport Clube | 106 | 2 |
| D C | Luke Mbete | 18 | England | Manchester City | 181 | 2 |
| D C | Max Normann Williamsen | 18 | Norway | Levanger FK | 78 | 2 |
| M/AM C | Theo (Theo Zidane) | 19 | France | R. Madrid B | 110 | 2 |
| D C | Leo Greiml | 20 | Austria | Sportklub Rapid Vienna | 131 | 2 |
| D L | Álvaro Fernández | 18 | Spain | Manchester UFC | 171 | 2 |
| GK | Ruslan Nescheret | 19 | Ukraine | Dynamo Kyiv | 143 | 2 |
| GK | Luca Podlech | 16 | Germany | FC Schalke 04 | 146 | 2 |
| AM RL | Joelson Fernandes | 18 | Portugal | FC Basel 1893 | 128 | 2 |
| AM RLC | Pedro Brazão | 18 | Portugal | Futebol Clube de Famalicão | 117 | 2 |
| DM, M/AM C | Leandro Barreiro | 21 | Luxembourg | 1. FSV Mainz 05 | 142 | 2 |
| DM, M C | Marko Bulat | 20 | Croatia | GNK Dinamo Zagreb | 131 | 2 |
| D C | Botond Balogh | 19 | Hungary | Parma Calcio 1913 | 126 | 2 |
| M C, AM RLC | Louie Sibley | 20 | England | Derby County | 115 | 2 |
| D C | Yerson Mosquera | 20 | Colombia | Wolverhampton Wanderers | 133 | 3 |
| ST | Jonathan Burkardt | 21 | Germany | 1. FSV Mainz 05 | 142 | 2 |
| M/AM RL, ST | Abde (Abde Ezzalzouli) | 19 | Morocco | Barcelona B | 110 | 2 |
| D/WB/M RL | Matthew Sorinola | 20 | England | Royale Union Saint-Gilloise | 115 | 2 |
| D C | Nathan Wood | 19 | England | Hibernian | 114 | 2 |
| M/AM LC | Ivan Ćubelić | 18 | Croatia | NK Dugopolje | 77 | 2 |
| ST | Jason van Duiven | 16 | Holland | PSV Eindhoven | 145 | 3 |
| ST | Jon Karrikaburu | 19 | Spain | Real San Sebastián B | 100 | 3 |
| D LC, WB L, DM | Mateja Milovanović | 17 | Serbia | AFC Ajax | 157 | 2 |
| D C, DM | Mario Vušković | 19 | Croatia | Hamburger SV | 140 | 2 |
| AM RL, ST | Abdoul Karim Camara | 17 | Belgium | TSG 1899 Hoffenheim U19 | 2 | |
| M C | Pape Matar Sarr | 19 | Senegal | FC Metz | 126 | 2 |
| DM, M C | Sandry (Sandry Roberto Santos Goes) | 19 | Brazil | Santos Futebol Clube | 143 | 3 |
| D/WB RL | Ethan Laird | 20 | England | Swansea City | 120 | 2 |
| AM RL | Gianmarco Cangiano | 19 | Italy | Bologna FC 1909 | 132 | 2 |
| D/WB L | Matteo Ruggeri | 19 | Italy | Salernitana | 121 | 3 |
| ST | Troy Parrott | 19 | Republic of Ireland | Milton Keynes Dons | 94 | 2 |
| DM, M C | James Garner | 20 | England | Nottingham Forest | 115 | 2 |
| DM, M C | Harvey White | 20 | England | Tottenham Hotspur | 161 | 2 |
| DM, M C | Danilo (Danilo dos Santos de Oliveira) | 20 | Brazil | Sociedade Esportiva Palmeiras | 153 | 3 |
| AM L, ST | Jeremy Antonisse | 19 | Curaçao | PSV Eindhoven | 145 | 2 |
| D C | Maxence Lacroix | 21 | France | VfL Wolfsburg | 150 | 3 |
| M C | Ethan Galbraith | 20 | Northern Ireland | Doncaster Rovers | 95 | 2 |
| M L, AM RLC | Mykhaylo Mudryk | 20 | Ukraine | Shakhtar Donetsk | 150 | 2 |
| AM RLC | Daniel Maldini | 20 | Italy | AC Milan | 165 | 2 |
| AM LC, ST | Facundo Torres | 21 | Uruguay | Club Atlético Peñarol | 121 | 2 |
| M C, AM LC | Andreas Schjelderup | 17 | Norway | Football Club Nordsjælland | 112 | 2 |
| GK | Ersin Destanoğlu | 20 | Turkey | Beşiktaş A.Ş. | 142 | 2 |
| M/AM C | Shinta Appelkamp | 20 | Germany | Fortuna Düsseldorf | 130 | 2 |
| DM, M C | Han-Noah Massengo | 20 | France | Bristol City | 115 | 2 |
| D C | Andrew Omobamidele | 19 | Republic of Ireland | Norwich City | 127 | 2 |
| D C, DM | Omar Rekik | 19 | Tunisia | Arsenal | 161 | 2 |
| AM RLC, ST | Nicolas Jackson | 20 | Senegal | Villarreal B | 100 | 2 |
| D C, DM, M C | Ronnie Edwards | 18 | England | Peterborough United | 105 | 2 |
| ST | Charlie McNeill | 18 | England | Manchester UFC | 171 | 2 |
| M R, AM RL, ST | Aurelio Oehlers | 17 | Holland | FC Utrecht | 132 | 2 |
| M C, AM RLC | Nico Melamed | 20 | Spain | Espanyol | 138 | 2 |
| ST | Emanuel Emegha | 18 | Holland | Sparta Rotterdam | 115 | 2 |
| AM RLC, ST | Morgan Rogers | 19 | England | AFC Bournemouth | 122 | 2 |
| DM, M C | Tommy Doyle | 20 | England | Hamburger SV | 140 | 2 |
| AM RL | Jayden Braaf | 19 | Holland | Manchester City | 181 | 2 |
| AM L | Octavian Popescu | 18 | Romania | Fotbal Club FCSB | 118 | 2 |
| M/AM RL | Sidi Sané | 18 | Germany | FC Schalke 04 U19 | 2 | |
| D RL, WB L | Aaron Hickey | 19 | Scotland | Bologna FC 1909 | 132 | 2 |
| DM, M C | Xavi Simons | 18 | Holland | Paris Saint-Germain | 172 | 2 |
| DM, M C | Eyüp Aydin | 17 | Germany | FC Bayern München II | 83 | 2 |
| D RC | Nathan Ferguson | 21 | England | Crystal Palace | 130 | 2 |
| M/AM C | Enzo Loiodice | 20 | France | Las Palmas | 123 | 2 |
| D RC | Taylor Harwood-Bellis | 19 | England | RSC Anderlecht | 138 | 3 |
| ST | Julian Rijkhoff | 16 | Holland | Borussia Dortmund U19 | 2 | |
| DM, M C | Sotiris Alexandropoulos | 19 | Greece | Panathinaikos AO | 123 | 2 |
| AM RC | Ajdin Hasić | 20 | Bosnia and Herzegovina | Beşiktaş A.Ş. | 142 | 2 |
| AM R, ST | Tyrese Campbell | 21 | England | Stoke City | 116 | 2 |
| AM RL, ST | Adam Hložek | 19 | Czech Republic | Sparta Prague | 128 | 2 |
| M/AM C, ST | Gabriel Vidović | 17 | Croatia | FC Bayern München II | 83 | 2 |
| ST | Folarin Balogun | 20 | England | Arsenal | 161 | 3 |
| D C | Haydon Roberts | 19 | England | Brighton and Hove Albion | 130 | 2 |
| ST | Roberto Piccoli | 20 | Italy | Atalanta | 151 | 3 |
| DM, M C | Dennis Lütke-Frie | 18 | Germany | Borussia Dortmund U19 | 2 | |
| M C, AM RLC, ST | Benjamin Nygren | 20 | Sweden | sc Heerenveen | 122 | 2 |
| DM, M C | Nail Umyarov | 21 | Russia | Spartak Moscow | 140 | 2 |
| DM, M C | Filip Rønningen Jørgensen | 19 | Norway | Odds BK | 111 | 2 |
| D C | Caleb Okoli | 20 | Italy | Cremonese | 112 | 2 |
| DM, M/AM C | Gianluca Busio | 19 | United States | Venezia Football Club | 120 | 2 |
