When a club's owner is willing to invest huge sums of money in a club, the editor classifies them as sugar daddys.
There are three types: foreground, background, and those who help the club out in tight spots.

Think of Roman Abramovich pumping in money to sign players and improve facilities.
Other famous foreground owners can be found at Mónaco, Man City and PSG, and they may demand signings of top reputation players, or have a particular philosophy.
The main focus of these investors is to look after the club's stability and financial health. You may get some incentives when you're promoted or qualify for a European competition, but don't expect much…
With that in mind, here is a list of clubs with owners willing to invest in the club.
List of clubs with sugar daddies
| Club | Country | Budget (£) | Sugar Daddy | Balance |
|---|---|---|---|---|
| Sportklub Austria Klagenfurt | Austria | £129K | Segundo plano | £2.2m |
| Arbeiter Sport Club Oedt | Austria | £12K | Segundo plano | £600K |
| BRA | Brazil | £748K | Primeiro plano | £1.4m |
| GNK Diamo | Croatia | £6.8m | Seguradores | £19.3m |
| Manchester City | England | £44m | Primeiro plano | £206m |
| Wolverhampon Wanderers | England | £15m | Segundo plano | £17m |
| AFC Bournemouth | England | £20m | Segundo plano | £5m |
| Salford City | England | £150K | Segundo plano | £1m |
| Dagenham & Redbridge | England | £25K | Segundo plano | £100K |
| AFC Fylde | England | £20K | Segundo plano | £400K |
| Harrogate Town | England | £15K | Segundo plano | £80K |
| Chelsea | England | £120m | Seguradores | £170m |
| Leicester City | England | £30m | Seguradores | -£1.6m |
| Everton | England | £10m | Seguradores | £10m |
| Southampton | England | £25m | Seguradores | -£1.2m |
| West Ham United | England | £16m | Seguradores | £1.3m |
| Watford | England | £15m | Seguradores | £27.2m |
| Aston Villa | England | £10m | Seguradores | £5m |
| Middlesborough | England | £1.5m | Seguradores | £535K |
| West Bromwich Albion | England | £3m | Seguradores | £43m |
| Sheffield United | England | £15m | Seguradores | -£10m |
| Stoke City | England | £5m | Seguradores | £45m |
| Derby County | England | £10m | Seguradores | £3.9m |
| Cardiff City | England | £5.4m | Seguradores | -£46m |
| Huddersfield Town | England | £6.4m | Seguradores | -£33m |
| Sheffield Wednesday | England | £1 | Seguradores | £2.1m |
| Bristol City | England | £1m | Seguradores | £8.3m |
| Brentford | England | £5m | Seguradores | £12m |
| Queens Park Ranger | England | £2.5m | Seguradores | £4.5m |
| Reading | England | £500K | Seguradores | £500K |
| Blackburn Rovers | England | £1.5m | Seguradores | £22.6m |
| Millwall | England | £2.5m | Seguradores | £7.5m |
| Rotherham United | England | £300K | Seguradores | £3.2m |
| Milton Keynes Don | England | £200K | Seguradores | £1.3m |
| Fleetwood Town | England | £1 | Seguradores | £386K |
| Scunthorpe United | England | £1 | Seguradores | £1 |
| Crawley Town | England | £5K | Seguradores | £150K |
| York City | England | £5K | Seguradores | £111K |
| Billericay Town | England | £25K | Seguradores | £86K |
| Ebbsfleet United | England | £0 | Seguradores | £20K |
| Chester | England | £1 | Seguradores | £214K |
| Chorley | England | £1 | Seguradores | £35K |
| Brackley Town | England | – | Seguradores | £25K |
| Spennymoour Town | England | £10K | Seguradores | £49K |
| Alfreton Town | England | £10K | Seguradores | £31K |
| South Shields | England | £15K | Seguradores | £15K |
| HJK | Finland | £387K | Seguradores | £1.5m |
| SJK | Finland | £54K | Seguradores | £861K |
| KUPS | Finland | £8K | Seguradores | £77K |
| Inter Turku | Finland | £8K | Seguradores | £64K |
| IFK Mariehamn | Finland | £17K | Seguradores | £26K |
| AS Monaco | France | £21.5m | Primeiro plano | £123m |
| Paris Saint-Germain | France | £73.2m | Primeiro plano | £150m |
| Stade Rennais | France | £8.6m | Seguradores | £40m |
| FC Nantes | France | £4.7m | Seguradores | £11m |
| KFC Uerdingen 05 | Germany | £215K | Segundo plano | £981K |
| Hoffenheim | Germany | £10.3m | Seguradores | £101m |
| Rb Leipzig | Germany | £17.2m | Seguradores | £41m |
| Olympiakos | Greece | £861K | Segundo plano | £7.7m |
| AS Paok Salonika | Greece | £861K | Segundo plano | £4.3m |
| AEK Athens | Greece | £430K | Segundo plano | £3.4m |
| Atromitos | Greece | £1 | Seguradores | £172K |
| Asteras Tripolis | Greece | £1 | Seguradores | £215K |
| OFI Crete | Greece | £258K | Seguradores | £129K |
| OFI Xanthi | Greece | £1 | Seguradores | £129K |
| Vitesse | Holland | £3.8m | Seguradores | £22m |
| FC Utrecht | Holland | £2.5m | Seguradores | £17.2m |
| Larne | Ireland | £15K | Primeiro plano | £100K |
| Shelbourne FC | Ireland | £1 | Segundo plano | £2K |
| Dundalk FC | Ireland | £60K | Seguradores | £327K |
| Waterford FC | Ireland | £47K | Seguradores | £62K |
| Derry City | Ireland | £1 | Seguradores | £15K |
| Maccabi Tel-Aviv | Israel | £215K | Seguradores | £26.2m |
| Lysekloster IL | Norway | £8K | Seguradores | £84K |
| Futebol Clube Famalicão | Portugal | £43K | Primeiro plano | £430K |
| Lusitania de Lourosa | Portugal | £25K | Primeiro plano | £430K |
| Rio Ave | Portugal | £236K | Segundo plano | £3.8m |
| Portimonense | Portugal | £215K | Segundo plano | £1.7m |
| Clube Desportivo Cova da Piedade | Portugal | £43K | Segundo plano | £344K |
| Clube Desportivo das Aves | Portugal | £68K | Seguradores | £775K |
| Futebol Clube da Arouca | Portugal | £86K | Seguradores | £1.5m |
| União Desportiva da Leiria | Portugal | £21K | Seguradores | £215K |
| Estoril Praia | Portugal | £193K | Seguradores (Espera retorno financeiro) | £5.8m |
| Amora FC | Portugal | £1K | Seguradores (Espera retorno financeiro) | £861 |
| AD Oliveirense | Portugal | £4K | Seguradores (Espera retorno financeiro) | £43K |
| União Sintrense | Portugal | £4K | Seguradores (Espera retorno financeiro) | £430K |
| Zenit St. Petersburg | Russia | £8.6m | Seguradores | £86m |
| Lokomotiv Moscow | Russia | £1.7m | Seguradores | £46m |
| Krasnodar | Russia | £8.6m | Seguradores | £30m |
| Spartak Moscow | Russia | £8.6m | Seguradores | £51m |
| Dinamo Moscow | Russia | £21.5m | Seguradores | £9.1m |
| FC Sochi | Russia | £215K | Seguradores | £4.8m |
| Torpedo Moscow | Russia | £271K | Seguradores | £4.8m |
| Raith Rovers | Scotland | £5K | Segundo plano | £0 |
| Ross County | Scotland | £105K | Seguradores | £250K |
| Greenock Morton | Scotland | £10K | Seguradores | £50K |
| Queen of the South | Scotland | £30K | Seguradores | £75K |
| Alloa Athletic | Scotland | £2.8K | Seguradores | £3K |
| Dumbarton | Scotland | – | Seguradores | £9K |
| Almeria | Spain | £947K | Primeiro plano | £1.2m |
| FC Andorra | Spain | £107K | Segundo plano | £430K |
| FC Lausanne Sport | Switzerland | £156K | Primeiro plano | £977K |
| FC Lugano | Switzerland | – | Segundo plano | £12m |
| FC Sion | Switzerland | £2.3m | Segundo plano | £488K |
| Young Boys | Switzerland | £4.4m | Seguradores | £30m |
| FC Zurich | Switzerland | £390K | Seguradores | £2.1m |
| Servette | Switzerland | £1 | Seguradores | £625K |
| Adana Demirspor | Turkey | _ | Segundo plano | £1.3m |
| Galatasaray | Turkey | £193K | Seguradores | £24m |
| Besiktas | Turkey | – | Seguradores | £10m |
| Fenerbahce | Turkey | – | Seguradores | £26m |
| Basaksehir | Turkey | – | Seguradores | £5m |
| Kasimpasa | Turkey | – | Seguradores | £9.8m |
| Altinordu | Turkey | – | Seguradores | £4m |
| Atlanta United | USA | £1.1m | Primeiro plano | £31m |
| L.A. Galaxy | USA | £2.3m | Primeiro plano | £38m |
| Los Angeles Football Club | USA | £9.3m | Primeiro plano | £38m |
| Bunyodkor Toshkent | Uzbekistan | £2.3m | Segundo plano | £3.8m |
Did you make this download? Manage it on FMPortugal →




