Updated version: Possible Wonderkids of Football Manager 2027

New FM, new Wonderkids. This list has the names of the players playing in the Americas with the highest PA (Potential Ability). Who knows whether they will become great players later in the game? For that, you have to back them and develop them as much as possible!
NOME | Position | Age | Club |
| Wuilkier Fariñez | GK | 20 | Millionarios |
| Manuel Roffo | GK | 18 | Boca |
| Gabriel Brazão | GK | 17 | Cruzeiro |
| Kevin Mac Allister | DR | 20 | Argentinos Jrs |
| Francisco Ortega | DL | 19 | Vélez |
| Athirson | DL | 18 | Fluminense |
| Marcos Senesi | CB | 21 | San Lorenzo |
| Murilo | CB | 21 | Cruzeiro |
| Saul Salcedo | CB | 21 | Huracán |
| Sebastián Vargas | CB | 21 | Morelia |
| Edson Álvarez | CB | 20 | America |
| Gonzalo Goñi | CB | 20 | Boca |
| Léo Xavier | CB | 20 | Vitória |
| Léo Santos | CB | 19 | Corinthians |
| Leonardo Balerdi | CB | 19 | Boca |
| Vitão | CB | 18 | Palmeiras |
| Geovani | CB | 18 | Fluminense |
| Kaíque Rocha | CB | 17 | Santos |
| Guilherme Nunes | DM | 20 | Santos |
| Tyler Adams | DM | 19 | NY Red Bulls |
| Fausto Vera | DM | 18 | Argentinos Jrs. |
| João Victor | DM | 18 | Vasco |
| Caio Lopes | DM | 17 | Vasco |
| Lucas Robertone | CM | 21 | Vélez |
| Batista Cascini | CM | 21 | Estudiantes |
| Nicolás Domínguez | CM | 20 | Vélez |
| Jean Pyerre | CM | 20 | Grêmio |
| Cristhian Paredes | CM | 20 | America |
| Exequiel Palacios | CM | 19 | River |
| Julián López | CM | 18 | Racing |
| Victor Yan | CM | 17 | Santos |
| Lucas Ramos | CM | 17 | Internacional |
| Matías Zaracho | AMR | 20 | Racing |
| Ramon | AMR | 20 | Fluminense |
| Mateo Retegui | AMR | 19 | Boca |
| Tomás Cuello | AMR | 18 | Atl. Tucumán |
| Alexis Cuello | AMR | 18 | Racing |
| Tetê | AMR | 18 | Grêmio |
| Matías Vargas | AML | 21 | Vélez |
| Yeferson Soteldo | AML | 21 | Huachipato |
| Tomás Chancalay | AML | 19 | Colón |
| Roberto Alvarado | AML | 19 | Cruz Azul |
| Diego Laínez | AML | 18 | America |
| Agustín Obando | AML | 18 | Boca |
| Vitinho | AML | 18 | Corinthians |
| Leandro Spadacio | AML | 18 | Fluminense |
| Enzo Roldán | AML | 17 | Boca |
| Iván Molinas | MO | 21 | Crucero del Norte |
| Lucas Fernandes | MO | 20 | São Paulo |
| Evander | MO | 20 | Vasco |
| Cristian Barrios | MO | 20 | San Lorenzo |
| Gabriel Calabres | MO | 20 | Santos |
| Bruno Dip | MO | 20 | São Paulo |
| Alexis Mac Allister | MO | 19 | Argentinos Jrs. |
| Maximiliano Lovera | MO | 19 | Rosario Central |
| Joaquín Rikemberg | MO | 19 | Belgrano |
| Luan | MO | 19 | Vitória |
| Matías Rosales | MO | 19 | Boca |
| Richard | MO | 18 | Internacional |
| Leonel Rivas | MO | 18 | Rosario Central |
| Denilson | MO | 18 | Fluminense |
| Evelio Cardozo | MO | 17 | Racing |
| Reinier | MO | 16 | Flamengo |
| Giovanni Reyna | MO | 15 | New York |
| Tomás Conechny | ST | 20 | Portland |
| Marcelo Torres | ST | 20 | Boca |
| Paulo Boia | ST | 20 | São Paulo |
| Hugo Borges | ST | 20 | Vasco |
| Robinho | ST | 19 | Vasco |
| Lucas Abadie | ST | 19 | Independiente |
| Benjamin Rollheiser | ST | 18 | River |
| Franco Sosa | ST | 18 | Temperley |
| Alerrandro | ST | 18 | Atl.Mineiro |
| Roberto de la Rosa | ST | 18 | Pachuca |
| Vinícius Popó | ST | 17 | Cruzeiro |
| Gastón Verón | ST | 17 | Argentinos Jrs. |
| Peglow | ST | 16 | Internacional |
| Emiliano Gómez | ST | 16 | Defensor Sporting |
| Gianluca Busio | ST | 16 | Kansas City |
| Kaio Jorge | ST | 16 | Santos |




