Preparamos também uma lista de clubes com condições bem acima da media, e que achamos desafiantes para um savegame
| Nome | Nickname | País | Divisão | Rep | DF | CA | PA | TF | YF | YC | YR | YI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stade Rennais FC | Les Rouges et Noirs | France | Ligue 1 Uber Eats | 141 | 1901 | 77.8 | 94.4 | 16 | 17 | 17 | 18 | 15 |
| Santos Futebol Clube | Peixe | Brazil | Brazilian National First Division | 144 | 1912 | 70.5 | 89.5 | 16 | 13 | 14 | 20 | 20 |
| São Paulo Futebol Clube | Tricolor do Morumbi | Brazil | Brazilian National First Division | 143 | 1930 | 70.3 | 89.5 | 17 | 13 | 14 | 20 | 16 |
| Racing Club de Avellaneda | La Academia | Argentina | Argentine Premier Division | 137 | 1903 | 72.8 | 87.9 | 15 | 13 | 16 | 16 | 13 |
| VfB Stuttgart | The young & wilds | Germany | Bundesliga | 143 | 1893 | 71.3 | 85.9 | 16 | 15 | 14 | 16 | 16 |
| Envigado Fútbol Club S.A. | Equipo Naranja | Colombia | Colombian First Division | 98 | 1989 | 69 | 84.1 | 14 | 17 | 18 | 18 | 20 |
| S. Gijón | Los rojiblancos | Spain | Spanish Second Division | 127 | 1905 | 70.3 | 83.9 | 17 | 17 | 15 | 15 | 16 |
| FC Sochaux-Montbéliard | Les Lionceaux | France | Ligue 2 BKT | 110 | 1928 | 65.5 | 83.6 | 15 | 16 | 15 | 15 | 17 |
| Club Atlético Boca Juniors | El Xeneize | Argentina | Argentine Premier Division | 145 | 1905 | 73.8 | 83.3 | 17 | 15 | 15 | 19 | 14 |
| Zaragoza | Los Blanquillos | Spain | Spanish Second Division | 128 | 1932 | 69.5 | 83.3 | 15 | 15 | 15 | 15 | 16 |
| AS Saint-Etienne | Les Verts | France | Ligue 1 Uber Eats | 136 | 1919 | 71.5 | 83.3 | 16 | 15 | 15 | 15 | 14 |
| Stade Malherbe Caen | Malherbe | France | Ligue 2 BKT | 119 | 1913 | 67.3 | 83.3 | 14 | 15 | 15 | 14 | 15 |
| Málaga | Los Boquerones | Spain | Spanish Second Division | 130 | 1948 | 70 | 83.3 | 15 | 15 | 15 | 14 | 16 |
| Toulouse FC | Le TFC | France | Ligue 2 BKT | 121 | 1970 | 67.8 | 83.3 | 15 | 15 | 15 | 14 | 14 |
| AZ Alkmaar | Holland | Eredivisie | 138 | 1954 | 77.5 | 83.2 | 18 | 18 | 17 | 18 | 20 | |
| PSV Eindhoven | Boeren | Holland | Eredivisie | 145 | 1913 | 79.3 | 83.2 | 18 | 18 | 17 | 17 | 18 |
| Feyenoord Rotterdam | De Trots van Zuid | Holland | Eredivisie | 140 | 1908 | 77.5 | 82.9 | 17 | 17 | 17 | 17 | 18 |
| Sporting Clube de Portugal – Futebol, SAD | Leões | Portugal | Portuguese Premier League | 138 | 1906 | 80 | 82.7 | 20 | 19 | 18 | 19 | 17 |
| Hertha Berlin | Old Lady | Germany | Bundesliga | 145 | 1892 | 69.8 | 80.1 | 17 | 15 | 13 | 16 | 15 |
| K Racing Club Genk | Belgium | Belgian Pro League A | 130 | 1923 | 78 | 80 | 18 | 19 | 18 | 19 | 16 | |
| Brescia | Rondinelle | Italy | Italian Serie B | 121 | 1911 | 65.3 | 79.8 | 15 | 14 | 14 | 14 | 15 |
| Torino | Toro | Italy | Italian Serie A | 138 | 1906 | 69.5 | 79.8 | 15 | 14 | 14 | 15 | 14 |
| RSC Anderlecht | Paars-wit | Belgium | Belgian Pro League A | 138 | 1908 | 79 | 79.4 | 19 | 17 | 18 | 19 | 16 |
| Club Atlético Vélez Sarsfield | El Fortín | Argentina | Argentine Premier Division | 126 | 1910 | 68.5 | 78.9 | 16 | 18 | 14 | 19 | 20 |
| Club Atlético San Lorenzo de Almagro | El Ciclón | Argentina | Argentine Premier Division | 132 | 1908 | 68.5 | 78 | 14 | 15 | 14 | 16 | 12 |
| FC Nantes | Les Canaris | France | Ligue 1 Uber Eats | 130 | 1943 | 68 | 78 | 14 | 15 | 14 | 14 | 19 |
| Sporting Clube de Braga | Arsenalistas | Portugal | Portuguese Premier League | 133 | 1921 | 75.8 | 77.8 | 18 | 17 | 17 | 16 | 14 |
| FC Groningen | Trots van het Noorden | Holland | Eredivisie | 122 | 1971 | 70 | 77.7 | 16 | 15 | 16 | 15 | 16 |
| Real Hispalis | Los Béticos | Spain | Spanish First Division | 140 | 1907 | 70 | 77.7 | 14 | 14 | 14 | 15 | 17 |
| Southampton | The Saints | England | English Premier Division | 131 | 1885 | 73.8 | 77.4 | 19 | 18 | 16 | 17 | 16 |
| Club Estudiantes de La Plata | Los Pincharratas | Argentina | Argentine Premier Division | 124 | 1905 | 65 | 77.1 | 15 | 12 | 14 | 14 | 15 |
| Club Atlético Lanús | El Granate | Argentina | Argentine Premier Division | 126 | 1915 | 65.5 | 77.1 | 14 | 12 | 14 | 15 | 19 |
| Club Atlético Rosario Central | Los Canallas | Argentina | Argentine Premier Division | 124 | 1889 | 63 | 75.9 | 13 | 8 | 14 | 16 | 18 |
| R Standard de Liège | Les Rouches | Belgium | Belgian Pro League A | 130 | 1898 | 76 | 75.8 | 17 | 19 | 17 | 17 | 12 |
| Suwon Samsung Bluewings | South Korea | Hana 1Q K LEAGUE 1 | 110 | 1995 | 70 | 75.2 | 16 | 17 | 17 | 18 | 12 | |
| Ulsan Hyundai | Horang-I | South Korea | Hana 1Q K LEAGUE 1 | 123 | 1983 | 72.8 | 74.9 | 16 | 16 | 17 | 20 | 13 |
| Pohang Steelers | South Korea | Hana 1Q K LEAGUE 1 | 115 | 1973 | 70.8 | 74.9 | 16 | 16 | 17 | 20 | 14 | |
| Asociación Deportivo Cali | Los Azucareros | Colombia | Colombian First Division | 120 | 1912 | 69 | 74.4 | 17 | 14 | 16 | 18 | 18 |
| OGC Nice | Le Gym | France | Ligue 1 Uber Eats | 139 | 1904 | 69.3 | 73.4 | 16 | 17 | 13 | 14 | 13 |
| FC Utrecht | Utreg | Holland | Eredivisie | 132 | 1970 | 70.5 | 73.1 | 15 | 15 | 15 | 15 | 16 |
| Pachuca CF | Los Tuzos | Mexico | Mexican First Division | 135 | 1901 | 72.8 | 72.9 | 19 | 18 | 15 | 17 | 15 |
| Vitória Sport Clube | Vimarenenses | Portugal | Portuguese Premier League | 128 | 1922 | 71.5 | 72.9 | 16 | 15 | 16 | 15 | 14 |
| sc Heerenveen | It Fean | Holland | Eredivisie | 123 | 1920 | 67.8 | 72.8 | 14 | 14 | 15 | 15 | 15 |
| Atlético Pamplona | Los Rojillos | Spain | Spanish First Division | 135 | 1920 | 67.3 | 72.8 | 15 | 15 | 13 | 15 | 15 |
| Club Atlético Newell’s Old Boys | Los Leprosos | Argentina | Argentine Premier Division | 123 | 1903 | 64.3 | 72.8 | 14 | 15 | 13 | 16 | 20 |
| Club Atlético Independiente | El Rojo | Argentina | Argentine Premier Division | 130 | 1905 | 65.5 | 72.5 | 15 | 14 | 13 | 16 | 15 |
| Derby County | The Rams | England | Sky Bet Championship | 117 | 1884 | 67.3 | 72.3 | 17 | 16 | 15 | 15 | 15 |
| Club Brugge KV | Blauw-Zwart | Belgium | Belgian Pro League A | 140 | 1891 | 77 | 72 | 20 | 20 | 16 | 17 | 13 |
| CF América | Las Águilas | Mexico | Mexican First Division | 145 | 1916 | 73.8 | 72 | 16 | 15 | 15 | 19 | 14 |
| Albacete | El Queso Mecánico | Spain | Spanish Second Division | 113 | 1940 | 60.3 | 71.9 | 14 | 12 | 13 | 14 | 15 |
| Birmingham City | The Blues | England | Sky Bet Championship | 112 | 1875 | 65 | 71.7 | 14 | 14 | 15 | 14 | 15 |
| Wadi Degla FC | Egypt | Egyptian Premier League | 80 | 2002 | 53 | 71.5 | 15 | 14 | 13 | 14 | 16 | |
| ASEC Mimosas | Les Mimos | Ivory Coast | Ivorian Ligue 1 | 95 | 1948 | 65.3 | 71.4 | 12 | 15 | 17 | 19 | 20 |
| Fulham | The Cottagers | England | English Premier Division | 124 | 1879 | 67.5 | 71.4 | 16 | 13 | 15 | 16 | 14 |
| Ismaily Sporting Club | Darawish | Egypt | Egyptian Premier League | 102 | 1924 | 58 | 71.2 | 13 | 13 | 13 | 16 | 16 |
| Club Atlético Belgrano | El Pirata | Argentina | Argentine Second Division | 114 | 1905 | 59 | 71 | 13 | 9 | 13 | 18 | 15 |
| Zamalek Sporting Club | The White Knights | Egypt | Egyptian Premier League | 114 | 1911 | 59.5 | 70.3 | 14 | 10 | 13 | 16 | 16 |
| Club Atlético Huracán | El Globo | Argentina | Argentine Premier Division | 116 | 1908 | 58 | 70.1 | 12 | 6 | 13 | 14 | 14 |
| Independiente Santa Fe S.A. | Los Cardenales | Colombia | Colombian First Division | 122 | 1941 | 67.5 | 70 | 14 | 14 | 15 | 15 | 15 |
| Deportivo Independiente Medellín S.A. | El Poderoso de la Montaña | Colombia | Colombian First Division | 120 | 1913 | 67 | 70 | 14 | 14 | 15 | 15 | 15 |
| Vitesse | Vitas | Holland | Eredivisie | 127 | 1892 | 68.3 | 69.2 | 18 | 17 | 14 | 14 | 16 |
| Clube de Futebol Os Belenenses | Azuis do Restelo | Portugal | Portuguese Lisbon First Division | 80 | 1919 | 57.5 | 68.6 | 15 | 15 | 15 | 16 | 12 |
| Everton | The Toffees | England | English Premier Division | 138 | 1878 | 71.5 | 68.4 | 18 | 18 | 14 | 17 | 14 |
| Middlesbrough | Boro | England | Sky Bet Championship | 117 | 1876 | 66.3 | 68.4 | 18 | 18 | 14 | 16 | 15 |
| FC Twente | De Tukkers | Holland | Eredivisie | 117 | 1965 | 63.8 | 68 | 14 | 13 | 14 | 14 | 15 |
| Club Independiente del Valle | El Negriazul | Ecuador | Ecuadorian LigaPro Serie A | 115 | 1958 | 72.3 | 68 | 12 | 15 | 18 | 18 | 20 |
| Sparta Rotterdam | Kasteelheren | Holland | Eredivisie | 110 | 1888 | 61.5 | 67.7 | 11 | 12 | 14 | 16 | 17 |
| Pumas de la UNAM | El equipo azul y oro | Mexico | Mexican First Division | 139 | 1954 | 70.3 | 67.5 | 16 | 15 | 14 | 17 | 20 |
| West Bromwich Albion | The Baggies | England | English Premier Division | 124 | 1878 | 66.5 | 67.5 | 15 | 15 | 14 | 15 | 14 |
| Tokyo Verdy | Japan | Japanese N-League Division Two | 81 | 1969 | 57.8 | 67.5 | 15 | 15 | 15 | 20 | 20 | |
| CD Guadalajara | El Rebaño Sagrado | Mexico | Mexican First Division | 143 | 1906 | 71.3 | 67.5 | 16 | 15 | 14 | 20 | 18 |
| CF Monterrey | Los Rayados | Mexico | Mexican First Division | 137 | 1945 | 69.3 | 67.2 | 15 | 14 | 14 | 14 | 13 |
| CD Santos Laguna | Los Guerreros | Mexico | Mexican First Division | 131 | 1983 | 67.3 | 66.9 | 15 | 13 | 14 | 14 | 12 |
| GNK Dinamo Zagreb | Modri | Croatia | Croatian First League | 132 | 1911 | 74 | 66.7 | 14 | 14 | 17 | 20 | 17 |
| K Beerschot Voetbalclub Antwerpen | Kielse Ratten | Belgium | Belgian Pro League A | 115 | 2013 | 66.3 | 66.4 | 12 | 15 | 15 | 14 | 8 |
| SV Zulte Waregem | Essevee | Belgium | Belgian Pro League A | 120 | 1950 | 67.5 | 66.4 | 15 | 15 | 15 | 15 | 12 |
| Dinamo Moscow | The White-Blues | Russia | Russian Premier League | 127 | 1923 | 66.3 | 65.9 | 16 | 13 | 14 | 14 | 13 |
| América de Cali S.A. | Los Diablos Rojos | Colombia | Colombian First Division | 122 | 1927 | 65.5 | 65.6 | 12 | 14 | 14 | 16 | 15 |
| Atlético Nacional S.A. | Los Verdolagas | Colombia | Colombian First Division | 127 | 1947 | 66.8 | 65.6 | 14 | 14 | 14 | 16 | 17 |
| Barranquilla Fútbol S.A. | Rojos de Curramba | Colombia | Colombian Second Division | 78 | 2005 | 54 | 65.3 | 13 | 13 | 14 | 15 | 20 |
| Club Deportivo Popular Junior F.C. S.A. | Los Tiburones | Colombia | Colombian First Division | 122 | 1924 | 65 | 65.3 | 13 | 13 | 14 | 15 | 16 |
| Sparta Prague | Czech Republic | Czech First Division | 128 | 1893 | 74.5 | 65 | 17 | 17 | 17 | 16 | 16 | |
| FK Partizan Beograd | Crno-beli | Serbia | Serbian SuperLeague | 127 | 1945 | 71.8 | 64.8 | 16 | 16 | 16 | 20 | 20 |
| FC Red Star Belgrade | Crveno-beli | Serbia | Serbian SuperLeague | 129 | 1945 | 72.3 | 64.8 | 15 | 16 | 16 | 20 | 19 |
| Slavia Prague | Czech Republic | Czech First Division | 133 | 1892 | 75.3 | 64.7 | 17 | 16 | 17 | 16 | 16 | |
| Boavista Futebol Clube – SAD | Panteras Negras | Portugal | Portuguese Premier League | 117 | 1903 | 63.3 | 63.5 | 12 | 12 | 14 | 14 | 12 |
| FC Viitorul Constanţa | Puştii lui Hagi | Romania | Romanian First League | 110 | 2009 | 70 | 63.1 | 15 | 17 | 17 | 20 | 20 |
| FC Basel 1893 | die Bebbi | Switzerland | Swiss Super League | 128 | 1893 | 75.5 | 63.1 | 17 | 19 | 17 | 20 | 16 |
| Japan Under 22s | Japan | 39 | 44.8 | 63 | 12 | 14 | 14 | 20 | 20 | |||
| Kyoto Sanga FC | Japan | Japanese N-League Division Two | 75 | 1922 | 53.8 | 63 | 15 | 14 | 14 | 20 | 20 | |
| Chivas Rayadas (CD Guadalajara B) | Mexico | Mexican Lower Division | 27 | 40.3 | 63 | 13 | 15 | 13 | 20 | 20 | ||
| HNK Hajduk Split | Bili | Croatia | Croatian First League | 115 | 1911 | 67.3 | 62.7 | 12 | 13 | 16 | 15 | 17 |
| CD Atlas | Los Zorros | Mexico | Mexican First Division | 125 | 1916 | 64.3 | 62.7 | 17 | 14 | 13 | 18 | 20 |
| Royal Excel Mouscron | Les Bleu et Blanc | Belgium | Belgian Pro League A | 110 | 1922 | 63.5 | 62.6 | 14 | 16 | 14 | 14 | 5 |
| Football Club Nordsjælland | The Tigers | Denmark | 3F Superliga | 112 | 1991 | 69.5 | 62.5 | 14 | 15 | 17 | 18 | 17 |
| CD Cruz Azul | La Máquina Celeste | Mexico | Mexican First Division | 141 | 1927 | 67.8 | 62.4 | 16 | 13 | 13 | 16 | 13 |
| Royal Charleroi Sporting Club | Les Zèbres | Belgium | Belgian Pro League A | 125 | 1904 | 66.8 | 62.3 | 14 | 15 | 14 | 14 | 8 |
| KAA Gent | De Buffalo’s | Belgium | Belgian Pro League A | 130 | 1900 | 68 | 62.3 | 17 | 15 | 14 | 14 | 6 |
| C Libertad | El Gumarelo | Paraguay | Paraguay First Division Primera División | 120 | 1905 | 72 | 62.2 | 17 | 16 | 17 | 16 | 18 |
| Tigres de la UANL | Los felinos | Mexico | Mexican First Division | 139 | 1960 | 66.8 | 62.1 | 14 | 12 | 13 | 14 | 9 |
| K Sint-Truidense VV | De Kanaries | Belgium | Belgian Pro League A | 115 | 1924 | 63.8 | 62 | 14 | 14 | 14 | 14 | 14 |
| Jeonbuk Hyundai Motors | South Korea | Hana 1Q K LEAGUE 1 | 126 | 1994 | 66.5 | 62 | 17 | 14 | 14 | 15 | 10 | |
| Fussballclub Liefering | Jungbullen | Austria | Austrian First Division | 89 | 2012 | 69.8 | 62 | 19 | 19 | 19 | 20 | 20 |
| FC Zürich | der FCZ | Switzerland | Swiss Super League | 116 | 1896 | 70.5 | 61.9 | 14 | 15 | 17 | 18 | 16 |
| Grasshopper Club Zürich | GC | Switzerland | Swiss Challenge League | 110 | 1886 | 69 | 61.9 | 15 | 15 | 17 | 18 | 18 |
| Legia Warszawa | Wojskowi | Poland | PKO Bank Polski Ekstraklasa | 129 | 1916 | 73.3 | 61.8 | 18 | 18 | 16 | 20 | 16 |
| Oud-Heverlee Leuven | OHL | Belgium | Belgian Pro League A | 115 | 1958 | 63.3 | 61.7 | 12 | 13 | 14 | 14 | 12 |
| Incheon United FC | South Korea | Hana 1Q K LEAGUE 1 | 99 | 2003 | 59.3 | 61.7 | 12 | 13 | 14 | 16 | 13 | |
| KSV Cercle Brugge | Groen-Zwart | Belgium | Belgian Pro League A | 115 | 1899 | 63.3 | 61.7 | 14 | 13 | 14 | 14 | 6 |
| Dnipro-2 Dnipro | Ukraine | Ukrainian Lower Division | 30 | 47 | 61.5 | 13 | 15 | 16 | 17 | 15 | ||
| Jeonnam Dragons FC | South Korea | Hana 1Q K LEAGUE 2 | 83 | 1994 | 54.8 | 61.4 | 12 | 12 | 14 | 14 | 13 | |
| K Lyra-Lierse Berlaar | Belgium | Belgian Second Amateur Division B | 80 | 1909 | 54 | 61.4 | 12 | 12 | 14 | 14 | 15 | |
| Seongnam FC | Magpies | South Korea | Hana 1Q K LEAGUE 1 | 102 | 1989 | 59 | 61.1 | 12 | 11 | 14 | 14 | 12 |
| FC Sion | les Sédunois | Switzerland | Swiss Super League | 117 | 1909 | 69.3 | 61 | 12 | 12 | 17 | 15 | 14 |
| Once Caldas S.A. | El Blanco Blanco | Colombia | Colombian First Division | 116 | 1961 | 61.5 | 60.9 | 14 | 13 | 13 | 14 | 14 |
| Banik Ostrava | Czech Republic | Czech First Division | 118 | 1922 | 69 | 60.9 | 14 | 15 | 16 | 16 | 16 | |
| Club Deportivo Universidad Católica | La UC | Chile | Chilean First Division | 125 | 1937 | 71.3 | 60.6 | 16 | 16 | 16 | 18 | 18 |
| Lech Poznań | Kolejorz | Poland | PKO Bank Polski Ekstraklasa | 122 | 1922 | 69.5 | 60.6 | 14 | 14 | 16 | 20 | 18 |
| Futebol Clube de Alverca | Alverquenses | Portugal | Portugal Championship – Group F | 85 | 1939 | 54.3 | 59.8 | 12 | 14 | 13 | 14 | 16 |
| Football Club Midtjylland | The Wolves | Denmark | 3F Superliga | 125 | 1999 | 70.8 | 59.1 | 14 | 15 | 16 | 20 | 17 |
| NK Osijek | Bijelo-plavi | Croatia | Croatian First League | 117 | 1947 | 65.8 | 59 | 12 | 13 | 15 | 14 | 15 |
| Gamba Osaka | Japan | Japanese N-League Division One | 110 | 1980 | 60.5 | 58.8 | 14 | 14 | 13 | 19 | 20 | |
| Real Salt Lake | RSL | United States | Major League Soccer | 119 | 2005 | 64.3 | 58.7 | 17 | 17 | 13 | 15 | 20 |
| FC Dallas | FCD | United States | Major League Soccer | 119 | 1996 | 64.3 | 58.7 | 17 | 17 | 13 | 20 | 20 |
| Maccabi Tel-Aviv | Maccabi | Israel | Israeli Premier League | 120 | 1906 | 72.5 | 58.7 | 15 | 17 | 17 | 18 | 18 |
| Football Club København | The Team of the City | Denmark | 3F Superliga | 135 | 1992 | 72.3 | 58.5 | 15 | 13 | 16 | 14 | 14 |
| Fussballklub Austria Vienna | Veilchen | Austria | Austrian Premier Division | 127 | 1911 | 76.3 | 58.4 | 17 | 17 | 18 | 18 | 18 |
| New York Red Bulls | Red Bulls | United States | Major League Soccer | 126 | 1996 | 65.5 | 58.4 | 14 | 16 | 13 | 17 | 17 |
| BUSANIPARK | BUSAN I-DOL PARK | South Korea | Hana 1Q K LEAGUE 1 | 100 | 1983 | 58 | 57.8 | 14 | 14 | 13 | 15 | 14 |
| AS PAOK Salonika | Dikefalos tou Vorra | Greece | Greek Super League 1 | 134 | 1926 | 71 | 57.4 | 14 | 15 | 15 | 20 | 11 |
| Viktoria Plzen | Czech Republic | Czech First Division | 132 | 1911 | 70.5 | 57.4 | 15 | 15 | 15 | 16 | 15 | |
| KGHM Zagłębie Lubin | Miedziowi | Poland | PKO Bank Polski Ekstraklasa | 108 | 1946 | 64.5 | 57.4 | 12 | 15 | 15 | 18 | 16 |
| Club Social y Deportivo Colo Colo | El Cacique | Chile | Chilean First Division | 130 | 1925 | 70.5 | 57.1 | 16 | 16 | 15 | 20 | 10 |
| Malmö FF | Di Blåe | Sweden | Swedish Premier Division | 117 | 1910 | 68.3 | 57 | 15 | 14 | 16 | 17 | 13 |
| FK Vojvodina Novi Sad | Vosa | Serbia | Serbian SuperLeague | 109 | 1914 | 62.3 | 56.7 | 14 | 14 | 14 | 16 | 16 |
| Panathinaikos AO | Trifylli | Greece | Greek Super League 1 | 124 | 1908 | 67 | 56.5 | 13 | 12 | 15 | 14 | 12 |
| FK Cukaricki Beograd | Brdjani | Serbia | Serbian SuperLeague | 102 | 1926 | 60 | 56.4 | 13 | 13 | 14 | 16 | 15 |
| AIK | Gnaget | Sweden | Swedish Premier Division | 114 | 1891 | 66.5 | 56.4 | 13 | 12 | 16 | 16 | 13 |
| Maccabi Haifa | The Greens | Israel | Israeli Premier League | 119 | 1913 | 70.3 | 55.5 | 15 | 17 | 16 | 18 | 17 |
| Club Atlético Peñarol | Manyas | Uruguay | Uruguayan First Division | 121 | 1891 | 68.3 | 55.4 | 11 | 16 | 15 | 14 | 14 |
| C Olimpia | El Decano | Paraguay | Paraguay First Division Primera División | 122 | 1902 | 68.5 | 55.4 | 15 | 16 | 15 | 15 | 17 |
| C Cerro Porteño | El Ciclón | Paraguay | Paraguay First Division Primera División | 120 | 1912 | 68 | 55.4 | 15 | 16 | 15 | 17 | 18 |
| Esbjerg forenede Boldklubber | EfB | Denmark | 1. Division | 102 | 1924 | 62.5 | 55.4 | 14 | 14 | 15 | 15 | 16 |
| Sportklub Sturm Graz | Blackys | Austria | Austrian Premier Division | 127 | 1909 | 73.8 | 55.2 | 15 | 16 | 17 | 15 | 16 |
| Brøndbyernes Idrætsforening | The Boys from Vestegnen | Denmark | 3F Superliga | 122 | 1964 | 67 | 55.1 | 15 | 13 | 15 | 17 | 14 |
| Maccabi Ironi Petach-Tikva | Melabes | Israel | Israeli Premier League | 98 | 1912 | 64 | 54.9 | 14 | 15 | 16 | 17 | 16 |
| C Guaraní | El Aborígen | Paraguay | Paraguay First Division Primera División | 114 | 1903 | 65.5 | 54.8 | 14 | 14 | 15 | 18 | 18 |
| C Sol de América | El Danzarín | Paraguay | Paraguay First Division Primera División | 90 | 1909 | 59 | 54.5 | 13 | 13 | 15 | 15 | 19 |
| Olympiakos SF Piraeus | Thrylos | Greece | Greek Super League 1 | 139 | 1925 | 70.8 | 54.2 | 15 | 16 | 14 | 19 | 12 |
| FK Bodø/Glimt | Glimt | Norway | Norwegian Premier Division | 115 | 1916 | 68.8 | 54 | 15 | 16 | 16 | 20 | 20 |
| Stabæk Fotball | De Blaa | Norway | Norwegian Premier Division | 106 | 1912 | 66.5 | 54 | 13 | 16 | 16 | 20 | 20 |
| Vålerenga Fotball | Enga | Norway | Norwegian Premier Division | 113 | 1913 | 68.3 | 54 | 16 | 16 | 16 | 20 | 20 |
| Club Universidad de Chile | La U | Chile | Chilean First Division | 126 | 1927 | 68 | 53.9 | 17 | 17 | 14 | 19 | 9 |
| Slovacko | Czech Republic | Czech First Division | 111 | 2000 | 62.3 | 53.3 | 13 | 13 | 14 | 14 | 14 | |
| APS Atromitos Athens | Asteri | Greece | Greek Super League 1 | 110 | 1923 | 62 | 53.3 | 11 | 13 | 14 | 16 | 12 |
| O’Higgins Fútbol Club | Los Celestes | Chile | Chilean First Division | 113 | 1955 | 63.8 | 53.3 | 14 | 15 | 14 | 15 | 17 |
| Sydney United 58 FC | Australia | National Premier Leagues – NSW | 72 | 1956 | 52.5 | 53.3 | 12 | 9 | 15 | 20 | 15 | |
| Brno | Czech Republic | Czech First Division | 103 | 1913 | 60.3 | 53.3 | 11 | 13 | 14 | 14 | 16 | |
| Fussballclub RB Salzburg | Bullen | Austria | Austrian Premier Division | 139 | 2005 | 76.3 | 53.1 | 19 | 19 | 16 | 20 | 20 |
| Pribram | Czech Republic | Czech First Division | 107 | 1948 | 60.8 | 53 | 11 | 12 | 14 | 14 | 14 | |
| Melbourne City FC (NPL) | City | Australia | National Premier Leagues – Victoria 3 | 60 | 52 | 52.7 | 18 | 18 | 14 | 16 | 20 | |
| Melbourne City FC | City | Australia | A-League | 110 | 2009 | 64.5 | 52.7 | 18 | 18 | 14 | 16 | 8 |
| Fotbal Club FCSB II | Romania | Romanian Third League Group 4 | 57 | 2004 | 49.8 | 52.3 | 15 | 15 | 14 | 19 | 18 | |
| Fotbal Club FCSB | Roş-albaştrii | Romania | Romanian First League | 121 | 2003 | 65.8 | 52.3 | 15 | 15 | 14 | 19 | 18 |
| Unión Española S.A.D.P. | Los Hispanos | Chile | Chilean First Division | 112 | 1897 | 61.5 | 52.1 | 11 | 11 | 14 | 14 | 15 |
| CD Olimpia | Los Merengues | Honduras | Liga Nacional de Honduras | 100 | 1912 | 69 | 52.1 | 11 | 12 | 19 | 14 | 15 |
| HNK Rijeka | Bijeli | Croatia | Croatian First League | 118 | 1946 | 62.5 | 52 | 15 | 14 | 13 | 16 | 10 |
| AFK Csikszereda Miercurea Ciuc | Romania | Romanian Second League | 80 | 1904 | 55 | 52 | 13 | 14 | 14 | 16 | 18 | |
| FC Lausanne-Sport | le LS | Switzerland | Swiss Super League | 112 | 1896 | 63.5 | 51.8 | 15 | 15 | 14 | 16 | 16 |
| Aalborg Boldspilklub | Denmark | 3F Superliga | 114 | 1885 | 63 | 51.7 | 15 | 13 | 14 | 14 | 15 | |
| CS Concordia Chiajna | Romania | Romanian Second League | 85 | 1957 | 55.8 | 51.7 | 12 | 13 | 14 | 19 | 18 | |
| Metalist Kharkiv | Yellow-Blues | Ukraine | Ukrainian Lower Division | 60 | 1925 | 50 | 51.7 | 17 | 18 | 13 | 15 | 12 |
| Dinamo 1948 SA | Câinii Roşii | Romania | Romanian First League | 108 | 1948 | 61.5 | 51.7 | 14 | 13 | 14 | 19 | 18 |
| Lyngby Boldklub | The King Blues | Denmark | 3F Superliga | 99 | 1921 | 59.3 | 51.7 | 11 | 13 | 14 | 16 | 17 |
| Vejle Boldklub | Jutland’s Ruby | Denmark | 3F Superliga | 100 | 1891 | 59.5 | 51.7 | 13 | 13 | 14 | 14 | 14 |
| C Nacional FC | La Academia | Paraguay | Paraguay First Division Primera División | 107 | 1904 | 61.8 | 51.5 | 14 | 14 | 14 | 14 | 15 |
| Club Sporting Cristal S.A. | Los Cerveceros | Peru | Peruvian First Division | 122 | 1955 | 63.5 | 51.5 | 14 | 14 | 13 | 18 | 18 |
| Central Coast Mariners FC | The Mariners | Australia | A-League | 96 | 2004 | 59 | 51.5 | 14 | 14 | 14 | 16 | 14 |
| AFC UTA Arad | Textiliştii | Romania | Romanian First League | 103 | 1945 | 59.8 | 51.4 | 12 | 12 | 14 | 15 | 18 |
| Hibernian | Hibees | Scotland | Scottish Premiership | 107 | 1875 | 64.3 | 51.2 | 15 | 15 | 15 | 15 | 15 |
| Club Alianza Lima | Los Intimos | Peru | Peruvian First Division | 123 | 1901 | 63.3 | 51.2 | 13 | 13 | 13 | 18 | 17 |
| Hamilton Academical | The Accies | Scotland | Scottish Premiership | 97 | 1874 | 61 | 50.9 | 12 | 14 | 15 | 15 | 19 |
| Sydney FC (NPL) | The Sky Blues | Australia | National Premier Leagues – NSW | 62 | 49.5 | 50.9 | 12 | 12 | 14 | 17 | 20 | |
| Sydney FC | The Sky Blues | Australia | A-League | 110 | 2004 | 61.5 | 50.9 | 13 | 12 | 14 | 18 | 8 |
| BK Häcken | Getingarna | Sweden | Swedish Premier Division | 100 | 1940 | 60 | 50.4 | 15 | 14 | 14 | 15 | 13 |
| Hammarby IF | Bajen | Sweden | Swedish Premier Division | 112 | 1897 | 62.5 | 50.1 | 14 | 13 | 14 | 15 | 13 |
| IF Elfsborg | Di Gule | Sweden | Swedish Premier Division | 99 | 1904 | 59.3 | 50.1 | 14 | 13 | 14 | 15 | 13 |
| IFK Göteborg | Blåvitt | Sweden | Swedish Premier Division | 110 | 1904 | 62 | 50.1 | 14 | 13 | 14 | 14 | 13 |
| IFK Norrköping FK | Peking | Sweden | Swedish Premier Division | 109 | 1897 | 61.8 | 50.1 | 14 | 13 | 14 | 15 | 13 |
